
BAS70-04,235
Nexperia USA Inc.
32 variants · Nexperia USA Inc.
The Nexperia USA Inc. BAS70 Series series groups 32 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount, speed of Small Signal =< 200mA (Io), Any Speed and voltage - DC reverse (Vr) of 70 V. Variants differ by case, current - reverse leakage @ vr and operating temperature - junction, so you can match the exact case your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Nexperia USA Inc. BAS70 Series variants and discontinued ones from a single page.
| Parameter | BAS70-04,235 | BAS70-04W,115 | BAS70-05,215 | BAS70-07,215 | BAS70-07S,115 | BAS70LS-QYL |
|---|---|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 | TO-236-3, SC-59, SOT-23-3 | TO-253-4, TO-253AA | 6-TSSOP, SC-88, SOT-363 | SOD-882 |
| Current - reverse leakage @ vr | 10 µA @ 70 V | 10 µA @ 70 V | 10 µA @ 70 V | 10 µA @ 70 V | 10 µA @ 70 V | 10 µA @ 70 V |
| Operating temperature - junction | 150°C(Max) | 150°C (Max) | 150°C (Max) | 150°C (Max) | 150°C(Max) | 150°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Voltage - forward (Vf) (Max) @ if | 1 V @ 15 mA | 410 mV @ 1 mA | 1 V @ 15 mA | 1 V @ 15 mA | 1 V @ 15 mA | 1 V @ 15 mA |
| Current - average rectified (Io) (per diode) | 70mA (DC) | 70mA (DC) | 70mA (DC) | 70mA (DC) | 70mA (DC) | — |
| Diode configuration | 1 Pair Series Connection | 1 Pair Series Connection | 1 Pair Common Cathode | 2 Independent | 2 Independent | — |
| Qualification | — | AEC-Q101 | — | — | — | AEC-Q100 |
Request a quote on any Nexperia USA Inc. BAS70 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.
Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.