
BAS16J,115
Nexperia USA Inc.
10 variants · Nexperia USA Inc.
The Nexperia USA Inc. Nexperia USA Inc. BAS1 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common voltage - forward (Vf) (Max) @ if of 1.25 V @ 150 mA. Variants differ by capacitance @ vr, f, case and current - average rectified, so you can match the exact capacitance @ vr, f your application requires using the selection guide below.
| Parameter | BAS16J,115 | BAS16J,135 | BAS16L,315 | BAS16LD,315 | BAS16L-QYL | BAS16THR |
|---|---|---|---|---|---|---|
| Capacitance @ vr, f | 1.5pF @ 0V, 1MHz | 1.5pF @ 0V, 1MHz | 1.5pF @ 0V, 1MHz | 1.5pF @ 0V, 1MHz | 1.5pF @ 0V, 1MHz | 1.5pF @ 0V, 1MHz |
| Case | SC-90, SOD-323F | SC-90, SOD-323F | SOD-882 | 2-XDFN | SOD-882 | TO-236-3, SC-59, SOT-23-3 |
| Current - average rectified | 250mA | 250mA | 215mA | 215mA | 215mA | 215mA |
| Current - reverse leakage @ vr | 500 nA @ 80 V | 500 nA @ 80 V | 500 nA @ 80 V | 500 nA @ 80 V | 500 nA @ 80 V | 500 nA @ 80 V |
| Mounting type | Surface Mount | Surface Mount | Surface Mount | Surface Mount, Wettable Flank | Surface Mount | Surface Mount |
| Operating temperature - junction | 150°C(Max) | 150°C(Max) | 150°C (Max) | 150°C (Max) | 150°C | 175°C(Max) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Reverse recovery time | 4 ns | 4 ns | 4 ns | 4 ns | 4 ns | 4 ns |
Request a quote on any Nexperia USA Inc. BAS1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.