
74HC00BQ,115
Nexperia USA Inc.
182 variants · Nexperia USA Inc.
The Nexperia USA Inc. Nexperia USA Inc. 74HC Series series groups 182 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common current - output high, low of 5.2mA, 5.2mA, features of - and input logic level - high of 1.5V ~ 4.2V. Variants differ by case, current - quiescent and logic type, so you can match the exact case your application requires using the selection guide below.
| Parameter | 74HC00BQ,115 | 74HC00BQ-Q100,115 | 74HC00D,653 | 74HC00D-Q100,118 | 74HC00PW-Q100,118 | 74HC02BQ,115 |
|---|---|---|---|---|---|---|
| Case | 14-VFQFN Exposed Pad | 14-VFQFN Exposed Pad | 14-SOIC (0.154\", 3.90mm Width) | 14-SOIC (0.154\", 3.90mm Width) | 14-TSSOP (0.173\", 4.40mm Width) | 14-VFQFN Exposed Pad |
| Current - quiescent | 40 µA | 40 µA | 40 µA | 40 µA | 40 µA | 2 µA |
| Logic type | NAND Gate | NAND Gate | NAND Gate | NAND Gate | NAND Gate | NOR Gate |
| Max propagation delay @ v, max CL | 7ns @ 6V, 50pF | 7ns @ 6V, 50pF | 7ns @ 6V, 50pF | 7ns @ 6V, 50pF | 7ns @ 6V, 50pF | 15ns @ 6V, 50pF |
| Number of circuits | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of inputs | 2 | 2 | 2 | 2 | 2 | 2 |
| Operating temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C~125°C | -40°C ~ 125°C | -40°C ~ 125°C |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
Request a quote on any Nexperia USA Inc. 74HC Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.