
MIC281-3BM6
Microchip Technology
55 variants · Microchip Technology
The Microchip Technology MIC2xxx LDO & DC-DC Converters series groups 55 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below.
| Parameter | MIC281-3BM6 | MIC2182YSM-TR | MIC2199YML | MIC2019A-2YM6-TR | MIC2251-2YD5-TR | MIC2842AYMT-TR |
|---|---|---|---|---|---|---|
| Case | SOT-23-6 | 16-SSOP (0.209\", 5.30mm Width) | 12-VFDFN Exposed Pad, 12-MLF® | SOT-23-6 | SOT-23-5 Thin, TSOT-23-5 | 10-UFDFN Exposed Pad, 10-TMLF® |
| Operating temperature | -55°C ~ 125°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TJ) | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) |
| Package | Bulk | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| I/O channels | — | 1 | 1 | 1 | 1 | 4 |
| Output type | I²C/SMBus | Transistor Driver | Transistor Driver | P-Channel | Adjustable | — |
| Output configuration | — | Positive | Positive | High Side | Positive | — |
| Voltage - supply (Vcc (Vdd)) | — | 4.5V ~ 32V | 4.5V ~ 32V | Not Required | — | — |
| Frequency | — | 300kHz | 300kHz | — | Up to 2.5MHz | — |
Request a quote on any MIC2xxx LDO & DC-DC Converters part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology
Microchip Technology

Microchip Technology