
MIC2211-GSYML-TR
Microchip Technology
58 variants · Microchip Technology
The Microchip Technology MIC2xxx LDO & DC-DC Converters series groups 58 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common operating temperature of -40°C ~ 125°C, output configuration of Positive and output type of Fixed. Variants differ by case, mounting and number of regulators, so you can match the exact case your application requires using the selection guide below.
| Parameter | MIC2211-GSYML-TR | MIC2211-PMBML | MIC29300-12WT | MIC29301-12WT |
|---|---|---|---|---|
| Case | 10-VFDFN Exposed Pad, 10-MLF® | 10-VFDFN Exposed Pad, 10-MLF® | TO-220-3 | TO-220-5 |
| Mounting | Surface Mount | Surface Mount | Through Hole | Through Hole |
| Number of regulators | 2 | 2 | 1 | 1 |
| Output current | 150mA, 300mA | 150mA, 300mA | 3A | 3A |
| Package | Tape & Reel (TR); Cut Tape (CT) | Bulk | Tube | Tube |
| Protection features | Over Current, Over Temperature | Over Current, Over Temperature | Over Current, Over Temperature, Reverse Polarity, Transient Voltage | Over Current, Over Temperature, Reverse Polarity, Transient Voltage |
| Voltage - input | 5.5V | 5.5V | 26V | 26V |
| Voltage - output (Min (Fixed)) | 1.8V, 3.3V | 3V, 2.8V | 12V | 12V |
Request a quote on any MIC2xxx LDO & DC-DC Converters part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology