
SMD0805P010TSA
Littelfuse Inc.
8 variants · Littelfuse Inc.
The Littelfuse Inc. SMD0 Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common approval agency of cURus, TUV, case of 0805 (2012 Metric), Concave and current - max of 40 A. Variants differ by current - hold (Ih), current - trip and operating temperature, so you can match the exact current - hold (Ih) your application requires using the selection guide below.
| Parameter | SMD0805P010TSA | SMD0805P020TFA | SMD0805P020TSA | SMD0805P035TFA |
|---|---|---|---|---|
| Current - hold (Ih) | 100 mA | 200 mA | 200 mA | 350 mA |
| Current - trip | 300 mA | 500 mA | 500 mA | 750 mA |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C~85°C |
| Package | Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR); Cut Tape (CT) |
| Resistance - initial (Ri) | 1 Ohms | 650 mOhms | 650 mOhms | 250 mOhms |
| Resistance - post trip (R1) | 6 Ohms | 3.5 Ohms | 3.5 Ohms | 1.2 Ohms |
| Thickness | 0.039\" (1.00mm) | 0.039\" (1.00mm) | 0.039\" (1.00mm) | 0.024\" (0.60mm) |
| Time to trip | 1.5 s | 20 ms | 20 ms | 100 ms |
Request a quote on any Littelfuse Inc. SMD0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.