
TPST106K010R1000
KYOCERA AVX
21 variants · KYOCERA AVX
The KYOCERA AVX TPST Series series groups 21 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common failure rate of -, features of General Purpose and lead spacing of -. Variants differ by capacitance, case and ESR, so you can match the exact capacitance your application requires using the selection guide below.
| Parameter | TPST106K010R1000 | TPST106K010R2000 | TPST106K016H0800 | TPST106K016R0800 | TPST335K010R1500 | TPST336K006R0800 |
|---|---|---|---|---|---|---|
| Capacitance | 10 µF | 10 µF | 10 µF | 10 µF | 3.3 µF | 33 µF |
| Case | 1411 (3528 Metric), 1210 | 1411 (3528 Metric), 1210 | 1210 (3225 Metric) | 1411 (3528 Metric), 1210 | 1411 (3528 Metric), 1210 | 1411 (3528 Metric), 1210 |
| ESR | 1Ohm | 2Ohm | 800mOhm @ 100kHz | 800mOhm | 1.5Ohm | 800mOhm |
| Height - seated | 0.055\" (1.40mm) | 0.047\" (1.20mm) | 0.047\" (1.20mm) | 0.047\" (1.20mm) | 0.047\" (1.20mm) | 0.047\" (1.20mm) |
| Operating temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR) |
| Voltage - rated | 10 V | 10 V | 16 V | 16 V | 10 V | 6.3 V |
Request a quote on any KYOCERA AVX TPST Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

KYOCERA AVX

KYOCERA AVX

KYOCERA AVX

KYOCERA AVX

KYOCERA AVX

KYOCERA AVX

KYOCERA AVX