
5962-9089904MUA
Intel
9 variants · Intel
The Intel Intel 5962 Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common interface_type of Parallel, memory format of FLASH and memory_type of Non-Volatile. Variants differ by access time, frame_size and memory organization, so you can match the exact access time your application requires using the selection guide below.
| Parameter | 5962-9089904MUA | 5962-9089909MUA | 5962-9089909MYA | 5962-9323501MXA | 5962-9089902MUA | 5962-9089904MYA |
|---|---|---|---|---|---|---|
| Access time | 120 ns | 90 ns | 90 ns | 200 ns | 200 ns | 120 ns |
| Frame_size | 1Mbit | 1Mbit | 1Mbit | 2Mbit | 1Mbit | 1Mbit |
| Memory organization | 128K x 8 | 128K x 8 | 128K x 8 | 256K x 8 | 128K x 8 | 128K x 8 |
| Mounting_type | Surface Mount | Surface Mount | Surface Mount | Through Hole | Surface Mount | Surface Mount |
| Operating temperature high | -55°C to 125°C(TC) | -55°C to 125°C(TC) | -55°C to 125°C (TC) | -55°C to 125°C(TC) | -55°C to 125°C(TC) | -55°C to 125°C(TC) |
Request a quote on any Intel 5962 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Intel

Intel

Intel

Intel

Intel

Intel

Intel

Intel