
ZVP2110GTA
Diodes Incorporated
19 variants · Diodes Incorporated
The Diodes Incorporated ZVP2 Series series groups 19 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common drive voltage (Max rds on, min rds on) of 10V, FET feature of - and FET type of P-Channel. Variants differ by case, current - continuous drain (Id) @ 25°C and drain to source voltage, so you can match the exact case your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Diodes Incorporated ZVP2 Series variants and discontinued ones from a single page.
| Parameter | ZVP2110GTA | ZVP2106A | ZVP2106AS | ZVP2106ASTOA | ZVP2106ASTOB | ZVP2106ASTZ |
|---|---|---|---|---|---|---|
| Case | TO-261-4, TO-261AA | TO-226-3, TO-92-3 (TO-226AA) | TO-226-3, TO-92-3 (TO-226AA) | E-Line-3 | E-Line-3 | E-Line-3 |
| Current - continuous drain (Id) @ 25°C | 310mA (Ta) | 280mA (Ta) | 280mA (Ta) | 280mA (Ta) | 280mA (Ta) | 280mA (Ta) |
| Drain to source voltage | 100 V | 60 V | 60 V | 60 V | 60 V | 60 V |
| Input capacitance (Ciss) (Max) @ vds | 100 pF @ 25 V | 100 pF @ 18 V | 100 pF @ 18 V | 100 pF @ 18 V | 100 pF @ 18 V | 100 pF @ 18 V |
| Mounting | Surface Mount | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Operating temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Bulk | Bulk | Tape & Reel (TR) | Tape & Reel (TR) | Cut Tape (CT) Tape & Box (TB) |
| Power dissipation | 2W (Ta) | 700mW (Ta) | 700mW (Ta) | 700mW (Ta) | 700mW (Ta) | 700mW (Ta) |
Request a quote on any Diodes Incorporated ZVP2 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated