FMMT494QTA
Diodes Incorporated
4 variants · Diodes Incorporated
The Diodes Incorporated FMMT Memory Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of TO-236-3, SC-59, SOT-23-3, mounting of Surface Mount and operating temperature of -55°C ~ 150°C (TJ). Variants differ by current - collector (Ic), current - collector cutoff and DC current gain (hFE) (Min) @ ic, vce, so you can match the exact current - collector (Ic) your application requires using the selection guide below. All listed Diodes Incorporated FMMT Memory Series part numbers are active and orderable.
| Parameter | FMMT494QTA | FMMT723QTA | FMMT558TA | FMMT614TA |
|---|---|---|---|---|
| Current - collector (Ic) | 1 A | 1 A | 150 mA | 500 mA |
| Current - collector cutoff | 100nA | 100nA | 100nA | 10µA |
| DC current gain (hFE) (Min) @ ic, vce | 100 @ 250mA, 10V | 250 @ 500mA, 10V | 100 @ 50mA, 10V | 15000 @ 100mA, 5V |
| FET type | NPN | PNP | PNP | NPN - Darlington |
| Power - max | 500 mW | 625 mW | 500 mW | 500 mW |
| Vce saturation (Max) @ ib, ic | 300mV @ 50mA, 500mA | 330mV @ 150mA, 1A | 500mV @ 6mA, 50mA | 1V @ 5mA, 500mA |
| Voltage - collector emitter breakdown | 120 V | 100 V | 400 V | 100 V |
| Frequency | 100MHz | 200MHz | 50MHz | — |
Request a quote on any Diodes Incorporated FMMT Memory Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Diodes Incorporated
Diodes Incorporated
Diodes Incorporated
Diodes Incorporated