
DMP6023LFG-7
Diodes Incorporated
3 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated DMP6 Series series groups 3 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common drain to source voltage of 60 V, drive voltage (Max rds on, min rds on) of 4.5V, 10V and FET feature of -. Variants differ by case, current - continuous drain (Id) @ 25°C and gate charge (Qg) (Max) @ vgs, so you can match the exact case your application requires using the selection guide below. All listed Diodes Incorporated DMP6 Series part numbers are active and orderable.
| Parameter | DMP6023LFG-7 | DMP6110SFDF-7 | DMP6110SVT-7 |
|---|---|---|---|
| Case | 8-PowerVDFN | 6-UDFN Exposed Pad | SOT-23-6 Thin, TSOT-23-6 |
| Current - continuous drain (Id) @ 25°C | 7.7A (Ta) | 4.2A (Ta) | 7.3A (Tc) |
| Gate charge (Qg) (Max) @ vgs | 53.1 nC @ 10 V | 17.2 nC @ 10 V | 17.2 nC @ 10 V |
| Input capacitance (Ciss) (Max) @ vds | 2569 pF @ 30 V | 969 pF @ 30 V | 969 pF @ 30 V |
| Operating temperature | -55°C ~ 150°C (TJ) | -55°C~150°C(TJ) | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Power dissipation | 1W (Ta) | 1.97W (Ta) | 1.2W (Ta) |
| Rds on (Max) @ id, vgs | 25mOhm @ 5A, 10V | 110mOhm @ 4.5A, 10V | 105mOhm @ 4.5A, 10V |
Request a quote on any Diodes Incorporated DMP6 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated