
DMP2004VK-7
Diodes Incorporated
6 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated DMP2 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common drain to source voltage of 20V and mounting type of Surface Mount. Variants differ by case, current - continuous drain (Id) @ 25°C and FET feature, so you can match the exact case your application requires using the selection guide below. All listed Diodes Incorporated DMP2 Series part numbers are active and orderable.
| Parameter | DMP2004VK-7 | DMP2060UFDB-7 | DMP2065UFDB-7 | DMP2075UFDB-7 | DMP2160UFDB-7 | DMP2160UFDBQ-7 |
|---|---|---|---|---|---|---|
| Case | SOT-563, SOT-666 | 6-UDFN Exposed Pad | 6-UDFN Exposed Pad | 6-UDFN Exposed Pad | 6-UDFN Exposed Pad | 6-UDFN Exposed Pad |
| Current - continuous drain (Id) @ 25°C | 530mA | 3.2A | 4.5A (Ta) | 3.8A (Ta) | 3.8A | 3.8A |
| FET feature | Logic Level Gate | - | - | - | Logic Level Gate | - |
| Gate charge (Qg) (Max) @ vgs | - | 18nC @ 8V | 9.1nC @ 4.5V | 8.8nC @ 4.5V | 6.5nC @ 4.5V | 6.5nC @ 4.5V |
| Input capacitance (Ciss) (Max) @ vds | 175pF @ 16V | 881pF @ 10V | 752pF @ 15V | 642pF @ 10V | 536pF @ 10V | 536pF @ 10V |
| Operating temperature | -65°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C~150°C(TJ) | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Power - max | 400mW | 1.4W | 1.54W | 700mW (Ta) | 1.4W | 1.4W |
Request a quote on any Diodes Incorporated DMP2 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated