
DMG1012T-7
Diodes Incorporated
3 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated DMG1 Series series groups 3 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common drain to source voltage of 20 V, drive voltage (Max rds on, min rds on) of 1.8V, 4.5V and FET feature of -. Variants differ by case, current - continuous drain (Id) @ 25°C and FET type, so you can match the exact case your application requires using the selection guide below. All listed Diodes Incorporated DMG1 Series part numbers are active and orderable.
| Parameter | DMG1012T-7 | DMG1012UW-7 | DMG1013UW-7 |
|---|---|---|---|
| Case | SOT-523 | SC-70, SOT-323 | SC-70, SOT-323 |
| Current - continuous drain (Id) @ 25°C | 630mA (Ta) | 1A (Ta) | 820mA (Ta) |
| FET type | N-Channel | N-Channel | P-Channel |
| Gate charge (Qg) (Max) @ vgs | 0.74 nC @ 4.5 V | 0.74 nC @ 4.5 V | 0.622 nC @ 4.5 V |
| Input capacitance (Ciss) (Max) @ vds | 60.67 pF @ 16 V | 60.67 pF @ 16 V | 59.76 pF @ 16 V |
| Operating temperature | -55°C~150°C(TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Power dissipation | 280mW (Ta) | 290mW (Ta) | 310mW (Ta) |
Request a quote on any Diodes Incorporated DMG1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated