
74LVC2G34W6-7
Diodes Incorporated
46 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated 74LVC Series series groups 46 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting type of Surface Mount and voltage of 1.65V ~ 5.5V. Variants differ by case, current - output high, low and logic type, so you can match the exact case your application requires using the selection guide below.
| Parameter | 74LVC1G06SE-7 | 74LVC1G06Z-7 | 74LVC1G07FW5-7 | 74LVC1G07SE-7 | 74LVC1G07W5-7 | 74LVC1G125FW4-7 |
|---|---|---|---|---|---|---|
| Case | 5-TSSOP, SC-70-5, SOT-353 | SOT-553 | 6-XFDFN | 5-TSSOP, SC-70-5, SOT-353 | SC-74A, SOT-753 | 6-XFDFN |
| Current - output high, low | -, 32mA | -, 32mA | -, 32mA | -, 32mA | -, 32mA | 32mA, 32mA |
| Logic type | Buffer, Inverting | Inverter | Buffer, Non-Inverting | Buffer, Non-Inverting | Buffer, Non-Inverting | Buffer, Non-Inverting |
| Operating temperature | -40°C~125°C | -40°C ~ 125°C | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Output type | Open Drain | — | Open Drain | Open Drain | Open Drain | 3-State |
Request a quote on any Diodes Incorporated 74LVC Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated