
1N4448HLP-7
Diodes Incorporated
4 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated 1N44 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting type of Surface Mount and reverse recovery time of 4 ns. Variants differ by capacitance @ vr, f, case and current - average rectified, so you can match the exact capacitance @ vr, f your application requires using the selection guide below. All listed Diodes Incorporated 1N44 Series part numbers are active and orderable.
| Parameter | 1N4448HLP-7 | 1N4448W-7-F | 1N4448WS-7-F | 1N4448WSQ-7-F |
|---|---|---|---|---|
| Capacitance @ vr, f | 3pF @ 0.5V, 1MHz | 4pF @ 0V, 1MHz | 4pF @ 0V, 1MHz | 4pF @ 0V, 1MHz |
| Case | 0402 (1006 Metric) | SOD-123 | SC-76, SOD-323 | SC-76, SOD-323 |
| Current - average rectified | 125mA | 250mA | 250mA | 250mA |
| Current - reverse leakage @ vr | 100 nA @ 80 V | 2.5 µA @ 75 V | 2.5 µA @ 75 V | 2.5 µA @ 75 V |
| Operating temperature - junction | -65°C ~ 150°C | -65°C ~ 150°C | -65°C~150°C | -65°C ~ 150°C |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Speed | Small Signal =< 200mA (Io), Any Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) |
| Voltage - DC reverse (Vr) | 80 V | 75 V | 75 V | 75 V |
Request a quote on any Diodes Incorporated 1N44 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated