← Compare hub·6 parts · differing rows only
N-way parametric matrix
Same normalized catalog keys as pairwise pages; this view stacks 6 parts as columns. Column order follows the URL; add sort=hub to reorder by similarity to the first column. Deterministic screening notes on each two-SKU link below are computed pairwise, not across the whole set at once.
Parametric delta across 6 catalog rows. Only rows with at least one differing value are shown. Toggle highlight to emphasize changed cells.
| Parameter | 3RH22621BB40 | 3RH21401BB40 | 3RH22441BB40 | 3RH21311AF00 | 3RH21221AK60 | 3RH22621AK60 |
|---|---|---|---|---|---|---|
| Coil Voltage | 24VDC | 24VDC | 24VDC | 110VAC | 120VAC | 120VAC |
| Must Operate Voltage | 19.2 VDC | 19.2 VDC | 19.2 VDC | 93.5 VAC | 102 VAC | 102 VAC |
| Base Product Number | 3RH22621 | 3RH21401 | 3RH22441 | 3RH21311 | 3RH21221 | 3RH22621 |
| Coil Current | 166.7 mA | 166.7 mA | 166.7 mA | - | - | - |
| Coil Power | 4 W | 4 W | 4 W | 37VA | 37VA | 37VA |
| Coil Resistance | 144Ohms | 144Ohms | 144Ohms | - | - | - |
| Operate Time | - | - | - | 33 ms | 33 ms | 33 ms |
| Release Time | - | - | - | 15 ms | 15 ms | 15 ms |
Catalog rows
- 3RH22621BB40 · siemens
- 3RH21401BB40 · siemens
- 3RH22441BB40 · siemens
- 3RH21311AF00 · siemens
- 3RH21221AK60 · siemens
- 3RH22621AK60 · siemens
Pairwise matrix (screening notes + tiers)
Open the first column (3RH22621BB40) against each other column for full narrative blocks.