Specs side by side
2 parts compared · 18 differing specs across 18 total parameters.
| Parameter | ||
|---|---|---|
| Output Isolation | - | Isolated |
| Operating temperature | - | -40°C~150°C(TJ) |
| Voltage - Breakdown | - | 700V |
| Frequency - Switching | - | 66kHz ~ 132kHz |
| Case | - | TO-220-7 Formed Leads, 6 Leads |
| Package | - | Tube |
| Catalog Status | Unlisted / Spot Sourcing on Demand | - |
| Control Features | - | Frequency Control |
| Duty Cycle | - | 66.8% |
| Fault Protection | - | Current Limiting, Over Temperature, Over Voltage |
| Internal Switch | - | Yes |
| Mounting | - | Through Hole |
| Power (watts) | - | 290 W |
| Procurement Desk | Shenzhen Spot Sourcing Desk (24–48h Dispatch) | - |
| Rfq Quote | Upload BOM or request quote for quantity ladder pricing | - |
| Series | - | TOPSwitch®-GX |
| Topology | - | Flyback |
| Verification | Original factory packaging & pinout inspection before dispatch | - |
Parts
- TNY277TINYSWITCH-DIFFERENTARCHITECTURE · (Spot Sourcing / RFQ)
- TOP250YN · power-integrations