Specs side by side
2 parts compared · 13 differing specs across 14 total parameters.
| Parameter | ||
|---|---|---|
| Supply voltage | - | Same pinout and drive scheme for the 8205A pair; the numbers behind the thresholds are the variable. |
| Memory & Peripherals | - | The field symptom of the wrong letter: packs that cut out at 80 percent charge (a low-window part on a standard cell) or packs that plateau below full (a standard window on a high-voltage cell) - both read as "bad cell" reports from customers. |
| Compatibility Level | - | Pin-to-Pin (Minor Clock/Init Tuning) |
| Component Category | Battery Protection ICs | - |
| Core & Architecture | - | The same die family at shifted protection windows: the letter changes the overcharge and overdischarge thresholds (and their release points) to match different cell chemistries - standard 4.2V Li-ion, high-voltage cells, or lower-voltage chemistries with their own windows. |
| Firmware Notes | - | The substitution rule for this table: match the letter to the CHEMISTRY of the cell in the pack, not to what the previous board carried - repairs migrate between chemistries more often than anyone documents. |
| Hardware Notes | - | SOT-23-6 shared across letters. |
| Lead Time Advantage | - | Shenzhen Spot Stock (24-48h Dispatch) |
| Market Reality | The DW01A protector and its 8205A dual-MOSFET partner are the single-cell Li-ion protection circuit that ships inside power banks, TWS earbuds, wearables and a billion no-name 18650 packs: the DW01A senses cell voltage through the SOT-23-6 pinout and drives the two back-to-back N-channel FETs that sit in the pack negative line, cutting charge at about 4.30V and discharge at about 2.40V. The repair reality is that this is a PAIR with one name in every conversation and two die on one board - and the threshold LETTER matters: A, B and C variants guard different cell chemistries with different windows, and the wrong letter either trips early or never protects. | - |
| Reference Part | - | DW01A |
| Role In Circuit | Original Reference Part | - |
| Sourcing Advantage | - | Letters stocked separately; state the letter, not just the family. |
| Sourcing Status | Active Shenzhen Spot Sourcing (24–48h) | - |
| Case | SOT-23-6 | SOT-23-6 |
Parts
- DW01A ·
- DW01B / DW01C ·