
MSS1210-825KED
Coilcraft
42 variants · Coilcraft
The Coilcraft MSS12 Series series groups 42 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of Nonstandard, features of - and inductance frequency - test of 100 kHz. Variants differ by current - saturation, current rating and DC resistance, so you can match the exact current - saturation your application requires using the selection guide below. All listed Coilcraft MSS12 Series part numbers are active and orderable.
| Parameter | MSS1210-825KED | MSS1246H-684KED | MSS1260H-103MED | MSS1260H-153MED | MSS1278-123MLD | MSS1278-184KLD |
|---|---|---|---|---|---|---|
| Current - saturation | 350mA | 730mA | 7A | 5.7A | 8.84A | 2.26A |
| Current rating | 280 mA | 420 mA | 3.9 A | 3.2 A | 3.7 A | 1.2 A |
| DC resistance | 6.48Ohm Max | 1.31Ohm Max | 19.3mOhm Max | 27.9mOhm Max | 25.8mOhm Max | 254.5mOhm Max |
| Frequency - self resonant | 380kHz | 3.2MHz | 26MHz | 19MHz | 15MHz | 4MHz |
| Height - seated | 0.402\" (10.20mm) | 0.191\" (4.85mm) | 0.246\" (6.25mm) | 0.246\" (6.25mm) | 0.317\" (8.05mm) | 0.317\" (8.05mm) |
| Inductance | 8.2 mH | 680 µH | 10 µH | 15 µH | 12 µH | 180 µH |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C |
| Package | Tape & Reel (TR) | Strip | Strip | Strip | Strip | Strip |
Request a quote on any Coilcraft MSS12 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft

Coilcraft