
SRP0312-4R7K
Bourns Inc.
139 variants · Bourns Inc.
The Bourns Inc. SRP0 Series series groups 139 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common case of Nonstandard, features of - and inductance frequency - test of 100 kHz. Variants differ by current - saturation, current rating and DC resistance, so you can match the exact current - saturation your application requires using the selection guide below.
| Parameter | SRP0310-1R0K | SRP0310-1R5K | SRP0310-2R2K | SRP0310-3R3K | SRP0310-4R7K | SRP0310-R47K |
|---|---|---|---|---|---|---|
| Current - saturation | 5.6A | 4.2A | 2.7A | 2.2A | 2.1A | 7A |
| Current rating | 3.4 A | 2.4 A | 2.3 A | 2.1 A | 1.8 A | 5.6 A |
| DC resistance | 58.5mOhm Max | 105mOhm Max | 118mOhm Max | 160mOhm Max | 215mOhm Max | 26.5mOhm Max |
| Frequency - self resonant | 64MHz | 56MHz | 40MHz | 32MHz | 25MHz | 90MHz |
| Height - seated | 0.039\" (1.00mm) | 0.039\" (1.00mm) | 0.039\" (1.00mm) | 0.039\" (1.00mm) | 0.039\" (1.00mm) | 0.039\" (1.00mm) |
| Inductance | 1 µH | 1.5 µH | 2.2 µH | 3.3 µH | 4.7 µH | 470 nH |
| Operating temperature | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
Request a quote on any Bourns Inc. SRP0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.