
SDR0805-332KL
Bourns Inc.
43 variants · Bourns Inc.
The Bourns Inc. SDR0805 Series series groups 43 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of Nonstandard, height - seated of 0.209\" (5.30mm) and inductance frequency - test of 1 kHz. Variants differ by current - saturation, current rating and DC resistance, so you can match the exact current - saturation your application requires using the selection guide below. All listed Bourns Inc. SDR0805 Series part numbers are active and orderable.
| Parameter | SDR0805-120ML | SDR0805-180ML | SDR0805-221KL | SDR0805-330KL | SDR0805-3R3ML | SDR0805-560KL |
|---|---|---|---|---|---|---|
| Current - saturation | 3A | 2.6A | 800mA | 1.9A | 6.3A | 1.5A |
| Current rating | 2 A | 1.6 A | 490 mA | 1.2 A | 4.5 A | 940 mA |
| DC resistance | 80mOhm Max | 100mOhm Max | 960mOhm Max | 140mOhm Max | 20mOhm Max | 240mOhm Max |
| Frequency - self resonant | 20MHz | 15MHz | 5MHz | 10MHz | 55MHz | 9MHz |
| Inductance | 12 µH | 18 µH | 220 µH | 33 µH | 3.3 µH | 56 µH |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Q @ freq | 25 @ 2.52MHz | 20 @ 2.52MHz | 12 @ 796kHz | 15 @ 2.52MHz | 32 @ 7.96MHz | 15 @ 2.52MHz |
| Size (Dimension) | 0.307\" L x 0.307\" W (7.80mm x 7.80mm) | 0.307\" L x 0.307\" W (7.80mm x 7.80mm) | 0.307\" Dia (7.80mm) | 0.307\" L x 0.307\" W (7.80mm x 7.80mm) | 0.307\" L x 0.307\" W (7.80mm x 7.80mm) | 0.307\" L x 0.307\" W (7.80mm x 7.80mm) |
Request a quote on any Bourns Inc. SDR0805 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.