
MF-RM005/240-0
Bourns Inc.
16 variants · Bourns Inc.
The Bourns Inc. MFRM0 Series series groups 16 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common approval agency of cURus, TUV, case of Radial, Disc and lead spacing of 0.114\" (2.90mm). Variants differ by current - hold (Ih), current - max and current - trip, so you can match the exact current - hold (Ih) your application requires using the selection guide below.
| Parameter | MF-RM005/240-0 | MF-RM008/240-0 | MF-RM012/240-0 | MF-RM016/240-0 | MF-RM025/240-0 | MF-RM025/240-2 |
|---|---|---|---|---|---|---|
| Current - hold (Ih) | 50 mA | 80 mA | 120 mA | 160 mA | 250 mA | 250 mA |
| Current - max | 1 A | 1.2 A | 1.2 A | 2 A | 3.5 A | 3.5 A |
| Current - trip | 120 mA | 190 mA | 300 mA | 370 mA | 560 mA | 560 mA |
| Height - seated | 0.508\" (12.90mm) | 0.508\" (12.90mm) | 0.508\" (12.90mm) | 0.543\" (13.80mm) | 0.787\" (20.00mm) | 0.787\" (20.00mm) |
| Package | Bulk | Bulk | Bulk | Bulk | Bulk | Tape & Reel (TR); Cut Tape (CT) |
| Resistance - initial (Ri) | 18.5 Ohms | 7.4 Ohms | 3 Ohms | 2.5 Ohms | 1.3 Ohms | 1.3 Ohms |
| Resistance - post trip (R1) | 65 Ohms | 26 Ohms | 12 Ohms | 7.8 Ohms | 3.8 Ohms | 3.8 Ohms |
| Size (Dimension) | 0.327\" Dia x 0.150\" T (8.30mm x 3.80mm) | 0.327\" Dia x 0.150\" T (8.30mm x 3.80mm) | 0.327\" Dia x 0.150\" T (8.30mm x 3.80mm) | 0.390\" Dia x 0.150\" T (9.90mm x 3.80mm) | 0.394\" L x 0.150\" W (10.00mm x 3.80mm) | 0.394\" L x 0.150\" W (10.00mm x 3.80mm) |
Request a quote on any Bourns Inc. MFRM0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.

Bourns Inc.