
MAX9717BETA+
Analog Devices
41 variants · Analog DevicesAll Memory (DRAM / SRAM / Flash / EEPROM) →
The Analog Devices MAX9xxx High-Speed Comparators & Op-Amp + Reference ICs series groups 41 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, operating temperature and output type, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX9720AEUE | MAX9725AETC | MAX9788EBP+ | MAX98361AEWL+ | MAX9914EXK+T | MAX9717DEUA |
|---|---|---|---|---|---|---|
| Case | 16-TSSOP (0.173\", 4.40mm Width) | 12-WQFN Exposed Pad | 20-WFBGA, CSPBGA | 9-WFBGA, WLBGA | 5-TSSOP, SC-70-5, SOT-353 | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) Exposed Pad |
| Operating temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C | -40°C ~ 85°C (TA) |
| Output type | Headphones, 2-Channel (Stereo) | Headphones, 2-Channel (Stereo) | 1-Channel (Mono) | 1-Channel (Mono) | Rail-to-Rail | 1-Channel (Mono) |
| Package | Bulk | Bulk | Bulk | Strip | Tape & Reel (TR); Cut Tape (CT) | Bulk |
| Max output power x channels @ load | 50mW x 2 @ 32Ohm | 25mW x 2 @ 16Ohm | 2.4W x 1 @ 8Ohm | 3.2W x 1 @ 4Ohm | — | 1.4W x 1 @ 4Ohm |
| Type | Class AB | Class AB | Class G | Class D | — | Class AB |
| Voltage | 1.8V ~ 3.6V | 0.9V ~ 1.8V | 2.7V ~ 5.5V | 2.5V ~ 5.5V | — | 2.7V ~ 5.5V |
| Amplifier type | — | — | — | — | General Purpose | — |
Request a quote on any MAX9xxx High-Speed Comparators & Op-Amp + Reference ICs part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices