
MAX9174EUB+
Analog Devices
45 variants · Analog Devices
The Analog Devices MAX9xxx High-Speed Comparators & Op-Amp + Reference ICs series groups 45 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX9112EKA+T | MAX9152EUE+T | MAX9174EUB+ | MAX9175EUB+ | MAX9176EUB+ | MAX9176EUB+T |
|---|---|---|---|---|---|---|
| Case | SOT-23-8 | 16-TSSOP (0.173\", 4.40mm Width) | 10-TFSOP, 10-MSOP (0.118\", 3.00mm Width) | 10-TFSOP, 10-MSOP (0.118\", 3.00mm Width) | 10-TFSOP, 10-MSOP (0.118\", 3.00mm Width) | 10-TFSOP, 10-MSOP (0.118\", 3.00mm Width) |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Voltage | 3V ~ 3.6V | 3V ~ 3.6V | 3V ~ 3.6V | 3V ~ 3.6V | — | — |
| Data rate | 500Mbps | — | 800Mbps | 800Mbps | — | — |
| Function | — | — | — | — | — | — |
| I/O channels | — | — | — | — | — | — |
| Input type | — | — | — | — | — | — |
Request a quote on any MAX9xxx High-Speed Comparators & Op-Amp + Reference ICs part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices