
MAX5033DASA+
Analog Devices
5 variants · Analog Devices
The Analog Devices MAX5 Sensors Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below. All listed Analog Devices MAX5 Sensors Series part numbers are active and orderable.
| Parameter | MAX5033DASA+ | MAX5237EUB+ | MAX5354EUA+ | MAX5361LEUK+T | MAX5387MAUD+ |
|---|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | 10-TFSOP, 10-MSOP (0.118\", 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | SC-74A, SOT-753 | 14-TSSOP (0.173\", 4.40mm Width) |
| Operating temperature | -40°C ~ 125°C (TJ) | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 125°C |
| Package | Tube | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube |
| Interface | — | SPI | SPI | I²C | I²C |
| Output type | Adjustable | Voltage - Buffered | Voltage - Buffered | Voltage - Buffered | — |
| Architecture | — | R-2R | R-2R | Current Steering | — |
| INL (DNL) | — | ±0.5 (Max), ±1 (Max) | ±1 (Max), ±1 (Max) | ±1 (Max), ±1 (Max) | — |
| Number of bits | — | 10 | 10 | 6 | — |
Request a quote on any Analog Devices MAX5 Sensors Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices