
MAX5258EEE+T
Analog Devices
6 variants · Analog Devices
The Analog Devices MAX5 Crystals Oscillators Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount and operating temperature of -40°C ~ 85°C. Variants differ by case, package and interface, so you can match the exact case your application requires using the selection guide below. All listed Analog Devices MAX5 Crystals Oscillators Series part numbers are active and orderable.
| Parameter | MAX5258EEE+T | MAX5259EEE+ | MAX541AESA+ | MAX5494ETE+ | MAX5550ETE+ | MAX5900ABEUT+T |
|---|---|---|---|---|---|---|
| Case | 16-SSOP (0.154\", 3.90mm Width) | 16-SSOP (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 16-WQFN Exposed Pad | 16-WFQFN Exposed Pad | SOT-23-6 |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Interface | SPI | SPI | SPI | SPI | I²C, SPI | — |
| Architecture | String DAC | String DAC | R-2R | — | Current Steering | — |
| INL (DNL) | ±0.1, ±0.05 | ±0.1, ±0.1 | ±0.5, ±0.5 | — | ±2, ±1 (Max) | — |
| Number of bits | 8 | 8 | 16 | — | 10 | — |
| Number of d (A converters) | 8 | 8 | 1 | — | 2 | — |
| Output type | Voltage - Buffered | Voltage - Buffered | Voltage - Unbuffered | — | Current - Buffered | — |
Request a quote on any Analog Devices MAX5 Crystals Oscillators Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices