
MAX4163EUA+T
Analog Devices
181 variants · Analog Devices
The Analog Devices MAX4xxx Analog ICs — ADC, DAC, Switches series groups 181 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX4007EUT+T | MAX40088AUT+T | MAX4014EUK+T | MAX4016EUA+ | MAX4042EUA+T | MAX4051AESE+T |
|---|---|---|---|---|---|---|
| Case | SOT-23-6 | SOT-23-6 | SC-74A, SOT-753 | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 16-SOIC (0.154\", 3.90mm Width) |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 125°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C (TA) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Number of circuits | — | 1 | 1 | 2 | 2 | 1 |
| Channel capacitance (CS(off), CD(off)) | — | — | — | — | — | 2pF, 2pF |
| Channel-to-Channel matching (ΔRon) | — | — | — | — | — | 6Ohm (Max) |
| Charge injection | — | — | — | — | — | 2pC |
| Crosstalk | — | — | — | — | — | -90dB @ 100kHz |
Request a quote on any MAX4xxx Analog ICs — ADC, DAC, Switches part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices