
MAX3107ETG+
Analog Devices
20 variants · Analog Devices
The Analog Devices MAX3xxx Analog Switches, Multiplexers & Level Translators — ADI (Maxim) series groups 20 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below. All listed MAX3xxx Analog Switches, Multiplexers & Level Translators — ADI (Maxim) part numbers are active and orderable.
| Parameter | MAX3107ETG+ | MAX336CAI+T | MAX3465CSD+ | MAX3083ECSD+T | MAX3323EEUE+ | MAX3223EUP+T |
|---|---|---|---|---|---|---|
| Case | 24-WFQFN Exposed Pad | 28-SSOP (0.209\", 5.30mm Width) | 14-SOIC (0.154\", 3.90mm Width) | 14-SOIC (0.154\", 3.90mm Width) | 16-TSSOP (0.173\", 4.40mm Width) | 20-TSSOP (0.173\", 4.40mm Width) |
| Operating temperature | -40°C ~ 85°C | 0°C ~ 70°C (TA) | 0°C ~ 70°C | 0°C ~ 70°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Protocol | RS232, RS485 | — | RS422, RS485 | RS422, RS485 | RS232 | RS232 |
| Voltage | 2.35V ~ 3.6V | — | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 3V ~ 5.5V | 3V ~ 5.5V |
| Data rate | — | — | 40Mbps | 500kbps | 250kbps | 120Kbps |
| Number of drivers (Receivers) | — | — | 1/1 | 1/1 | 1/1 | 2/2 |
| Receiver hysteresis | — | — | 50 mV | 100 mV | 350 mV | 300 mV |
Request a quote on any MAX3xxx Analog Switches, Multiplexers & Level Translators — ADI (Maxim) part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices