
MAX3098EBESE+
Analog Devices
130 variants · Analog Devices
The Analog Devices MAX3xxx Analog Switches, Multiplexers & Level Translators — ADI (Maxim) series groups 130 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX3033EEUE+ | MAX3041EWE+ | MAX3042BCSE+ | MAX3042BCUE+ | MAX3045BEUE+ | MAX3050ASA+T |
|---|---|---|---|---|---|---|
| Case | 16-TSSOP (0.173\", 4.40mm Width) | 16-SOIC (0.295\", 7.50mm Width) | 16-SOIC (0.154\", 3.90mm Width) | 16-TSSOP (0.173\", 4.40mm Width) | 16-TSSOP (0.173\", 4.40mm Width) | 8-SOIC (0.154\", 3.90mm Width) |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C | 0°C ~ 70°C | 0°C ~ 70°C | -40°C ~ 85°C | -40°C ~ 125°C |
| Package | Tube | Tube | Tube | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Data rate | 2Mbps | 2.5Mbps | 20Mbps | 20Mbps | 20Mbps | 2Mbps |
| Number of drivers (Receivers) | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 1/1 |
| Protocol | RS422, RS485 | RS422, RS485 | RS422, RS485 | RS422, RS485 | RS422, RS485 | CANbus |
| Type | Driver | Driver | Driver | Driver | Driver | Transceiver |
| Voltage | 3V ~ 3.6V | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 4.5V ~ 5.5V |
Request a quote on any MAX3xxx Analog Switches, Multiplexers & Level Translators — ADI (Maxim) part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices