
MAX202ECUE+
Analog Devices
20 variants · Analog Devices
The Analog Devices MAX2xxx RF & Wireless ICs series groups 20 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by case, mounting and package, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX202CPE+ | MAX202ECUE+ | MAX211CWI+ | MAX234EWE+ | MAX238CWG+ | MAX242CWN+T |
|---|---|---|---|---|---|---|
| Case | 16-DIP (0.300\", 7.62mm) | 16-TSSOP (0.173\", 4.40mm Width) | 28-SOIC (0.295\", 7.50mm Width) | 16-SOIC (0.295\", 7.50mm Width) | 24-SOIC (0.295\", 7.50mm Width) | 18-SOIC (0.295\", 7.50mm Width) |
| Mounting | Through Hole | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Package | Tube | Tube | Tube | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Voltage | 4.5V ~ 5.5V | 4.5V ~ 5.5V | 4.5V ~ 5.5V | 4.5V ~ 5.5V | 4.5V ~ 5.5V | 4.5V ~ 5.5V |
| Operating temperature | 0°C ~ 70°C | 0°C ~ 70°C | 0°C ~ 70°C | -40°C ~ 85°C | 0°C ~ 70°C | 0°C ~ 70°C |
| Type | Transceiver | Transceiver | Transceiver | Driver | Transceiver | Transceiver |
| Data rate | 120Kbps | 120Kbps | 120Kbps | 120Kbps | 120Kbps | 200kbps |
| Number of drivers (Receivers) | 2/2 | 2/2 | 4/5 | 4/0 | 4/4 | 2/2 |
Request a quote on any MAX2xxx RF & Wireless ICs part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices