
MAX11607EUA+T
Analog Devices
8 variants · Analog Devices
The Analog Devices MAX1xxx ADCs & Data Converters series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by case, mounting and operating temperature, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX11607EUA+T | MAX11611EEE+T | MAX13088ECSA+ | MAX13223EEUP+ | MAX1377ATP+ | MAX14783EESA+T |
|---|---|---|---|---|---|---|
| Case | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 16-SSOP (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 20-TSSOP (0.173\", 4.40mm Width) | 20-WQFN Exposed Pad | 8-SOIC (0.154\", 3.90mm Width) |
| Mounting | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C | -40°C ~ 125°C | -40°C ~ 85°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Data rate | — | — | 16Mbps | 250kbps | — | 42Mbps |
| Duplex | — | — | Half | Full | — | Half |
| Number of drivers (Receivers) | — | — | 1/1 | 2/2 | — | 1/1 |
| Protocol | — | — | RS422, RS485 | RS232 | — | RS422, RS485 |
Request a quote on any MAX1xxx ADCs & Data Converters part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices