
MAX132CWG+T
Analog Devices
20 variants · Analog Devices
The Analog Devices MAX1xxx ADCs & Data Converters series groups 20 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, package and operating temperature, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX132CWG+T | MAX13431EETB+T | MAX1485CUB+ | MAX14830ETM+T | MAX17215G+00E | MAX14830ETM+ |
|---|---|---|---|---|---|---|
| Case | 24-SOIC (0.295\", 7.50mm Width) | 10-WFDFN Exposed Pad | 10-TFSOP, 10-MSOP (0.118\", 3.00mm Width) | 48-WFQFN Exposed Pad | 14-WFDFN Exposed Pad | 48-WFQFN Exposed Pad |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Bulk | Tube |
| Operating temperature | 0°C ~ 70°C | -40°C ~ 85°C | 0°C ~ 70°C | — | -40°C ~ 85°C (TA) | — |
| Voltage | — | 3V ~ 5.5V | 4.75V ~ 5.25V | 1.71V ~ 3.6V | — | 1.71V ~ 3.6V |
| Protocol | — | RS422, RS485 | RS422, RS485 | RS232, RS485 | — | RS232, RS485 |
| Type | — | Transceiver | Transceiver | — | — | — |
| Data rate | — | 16Mbps | 250kbps | — | — | — |
| Receiver hysteresis | — | 15 mV | 70 mV | — | — | — |
Request a quote on any MAX1xxx ADCs & Data Converters part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices