
LTC7541AKN#PBF
Analog Devices
4 variants · Analog Devices
The Analog Devices LTC7 Analog Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common package of Tube. Variants differ by case, mounting and operating temperature, so you can match the exact case your application requires using the selection guide below. All listed Analog Devices LTC7 Analog Series part numbers are active and orderable.
| Parameter | LTC7541AKN#PBF | LTC7803JMSE#PBF | LTC7804EUD#PBF | LTC7804IMSE#PBF |
|---|---|---|---|---|
| Case | 18-DIP (0.300\", 7.62mm) | 16-TFSOP (0.118\", 3.00mm Width) Exposed Pad | 16-WFQFN Exposed Pad | 16-TFSOP (0.118\", 3.00mm Width) Exposed Pad |
| Mounting | Through Hole | Surface Mount | Surface Mount | Surface Mount |
| Operating temperature | 0°C ~ 70°C | -40°C ~ 150°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) |
| Output type | Current - Unbuffered | Transistor Driver | Transistor Driver | Transistor Driver |
| Clock sync | — | Yes | No | No |
| Function | — | Step-Down | Step-Up | Step-Up |
| Topology | — | Buck | Boost | Boost |
Request a quote on any Analog Devices LTC7 Analog Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices