
LTC6252CS6#TRMPBF
Analog Devices
16 variants · Analog Devices
The Analog Devices LTC6xxx Precision ADCs & Data Acquisition series groups 16 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount. Variants differ by case, package and type, so you can match the exact case your application requires using the selection guide below. All listed LTC6xxx Precision ADCs & Data Acquisition part numbers are active and orderable.
| Parameter | LTC6226HS8#PBF | LTC6252CS6#TRMPBF | LTC6360CMS8E#PBF | LTC6362IDD#TRPBF | LTC6400IUD-26#PBF | LTC6401CUD-26#PBF |
|---|---|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | SOT-23-6 Thin, TSOT-23-6 | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) Exposed Pad | 8-WFDFN Exposed Pad | 16-WFQFN Exposed Pad | 16-WFQFN Exposed Pad |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube |
| Type | — | — | ADC Driver | — | ADC Driver | ADC Driver |
| Applications | — | — | Data Acquisition | — | Data Acquisition | Data Acquisition |
| -3db bandwidth | 330 MHz | 400 MHz | — | 34 MHz | — | — |
| Amplifier type | General Purpose | General Purpose | — | Differential | — | — |
| Current - input bias | 8.4 µA | 1.4 µA | — | 75 nA | — | — |
| Current - supply | 5.5mA | 4.25mA | — | 1mA | — | — |
Request a quote on any LTC6xxx Precision ADCs & Data Acquisition part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices