
LTC6102CMS8#PBF
Analog Devices
5 variants · Analog Devices
The Analog Devices LTC6xxx Precision ADCs & Data Acquisition series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount. Variants differ by case, package and operating temperature, so you can match the exact case your application requires using the selection guide below. All listed LTC6xxx Precision ADCs & Data Acquisition part numbers are active and orderable.
| Parameter | LTC6102CMS8#PBF | LTC6241HVIDD#TRPBF | LTC6261IS6#TRMPBF | LTC6801HG#TRPBF | LTC6820HMS#PBF |
|---|---|---|---|---|---|
| Case | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-WFDFN Exposed Pad | SOT-23-6 Thin, TSOT-23-6 | 36-SSOP (0.209\", 5.30mm Width) | 16-TFSOP (0.118\", 3.00mm Width) |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube |
| Operating temperature | 0°C ~ 70°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 125°C (TA) | — |
| Amplifier type | Current Sense | CMOS | General Purpose | — | — |
| Current - input bias | 60 pA | 0.5 pA | 50 nA | — | — |
| Current - output (Channel) | 1 mA | 30 mA | 40 mA | — | — |
| Current - supply | 420µA | 2.5mA (x2 Channels) | 245µA | — | — |
| Gain bandwidth product | 200 kHz | 18 MHz | 30 MHz | — | — |
Request a quote on any LTC6xxx Precision ADCs & Data Acquisition part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices