
LTC1386CS#TRPBF
Analog Devices
4 variants · Analog Devices
The Analog Devices LTC1xxx Precision ADCs & Analog Front-Ends series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by case, data rate and mounting, so you can match the exact case your application requires using the selection guide below. All listed LTC1xxx Precision ADCs & Analog Front-Ends part numbers are active and orderable.
| Parameter | LTC1481IN8#PBF | LTC1484CN8#PBF | LTC1694IS5#TRM | LTC1386CS#TRPBF |
|---|---|---|---|---|
| Case | 8-DIP (0.300\", 7.62mm) | 8-DIP (0.300\", 7.62mm) | SOT-23-5 Thin, TSOT-23-5 | 16-SOIC (0.154\", 3.90mm Width) |
| Data rate | 2.5Mbps | 4Mbps | 400kHz | 120KBd |
| Mounting | Through Hole | Through Hole | Surface Mount | Surface Mount |
| Operating temperature | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C | 0°C ~ 70°C |
| Package | Tube | Tube | Bulk | Tape & Reel (TR); Cut Tape (CT) |
| Type | Transceiver | Transceiver | Buffer, Accelerator | Transceiver |
| Voltage | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 2.7V ~ 6V | 3V ~ 3.6V |
| Duplex | Half | Half | — | Full |
Request a quote on any LTC1xxx Precision ADCs & Analog Front-Ends part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices