
LT8311EFE#PBF
Analog Devices
6 variants · Analog Devices
The Analog Devices LT83 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of 20-TSSOP (0.173\", 4.40mm Width), 16 Leads, Exposed Pad and mounting of Surface Mount. Variants differ by applications, current - supply and operating temperature, so you can match the exact applications your application requires using the selection guide below. All listed Analog Devices LT83 Series part numbers are active and orderable.
| Parameter | LT8311EFE#PBF | LT8310EFE#PBF | LT8310EFE#TRPBF | LT8310HFE#PBF | LT8311HFE#PBF | LT8311MPFE#PBF |
|---|---|---|---|---|---|---|
| Applications | Secondary-Side Controller | Forward Converter Controller | Forward Converter Controller | Forward Converter Controller | Secondary-Side Controller | Secondary-Side Controller |
| Current - supply | 4.5 mA | 3.8 mA | 3.8 mA | 3.8 mA | 4.5 mA | 4.5 mA |
| Operating temperature | -40°C ~ 150°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 150°C | -40°C ~ 150°C | -55°C ~ 150°C |
| Package | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube | Tube |
| Voltage | 3.7V ~ 30V | 6V ~ 100V | 6V ~ 100V | 6V ~ 100V | 3.7V ~ 30V | 3.7V ~ 30V |
Request a quote on any Analog Devices LT83 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices