
LT6004IDD#PBF
Analog Devices
6 variants · Analog Devices
The Analog Devices LT60 Analog Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common amplifier type of General Purpose, mounting of Surface Mount and output type of Rail-to-Rail. Variants differ by case, current - input bias and current - supply, so you can match the exact case your application requires using the selection guide below. All listed Analog Devices LT60 Analog Series part numbers are active and orderable.
| Parameter | LT6011CS8#TRPBF | LT6011IS8#PBF | LT6012ACS#PBF | LT6014CS8#PBF | LT6015HS5#TRMPBF | LT6004IDD#PBF |
|---|---|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 14-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | SOT-23-5 Thin, TSOT-23-5 | 8-WFDFN Exposed Pad |
| Current - input bias | 20 pA | 20 pA | 20 pA | 150 pA | 2 nA | 7 pA |
| Current - supply | 135µA (x2 Channels) | 135µA (x2 Channels) | 135µA (x4 Channels) | 200µA (x2 Channels) | 325µA | 1.1mA (x2 Channels) |
| Gain bandwidth product | 350 kHz | 350 kHz | 350 kHz | 1.6 MHz | 3.3 MHz | 3 kHz |
| Number of circuits | 2 | 2 | 4 | 2 | 1 | 2 |
| Operating temperature | 0°C ~ 70°C | -40°C ~ 85°C | 0°C ~ 70°C | 0°C ~ 70°C | -40°C ~ 125°C | -40°C ~ 85°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube |
| Slew rate | 0.11V/µs | 0.11V/µs | 0.11V/µs | 0.2V/µs | 0.8V/µs | 0.55V/µs |
Request a quote on any Analog Devices LT60 Analog Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices