
LT3748IMS#TRPBF
Analog Devices
3 variants · Analog Devices
The Analog Devices LT37 Discrete Semiconductors Series series groups 3 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common I/O channels of 1 and mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below. All listed Analog Devices LT37 Discrete Semiconductors Series part numbers are active and orderable.
| Parameter | LT3748IMS#TRPBF | LT3755EMSE#TRPBF | LT3762HUFD#PBF |
|---|---|---|---|
| Case | 16-TFSOP (0.118\", 3.00mm Width), 12 Leads | 16-TFSOP (0.118\", 3.00mm Width) Exposed Pad | 28-WFQFN Exposed Pad |
| Operating temperature | -40°C ~ 125°C (TJ) | 0°C ~ 125°C (TJ) | -40°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube |
| Topology | Flyback | Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) | SEPIC, Step-Down (Buck), Step-Up (Boost) |
| Frequency | — | 100kHz ~ 1MHz | 90kHz ~ 1.24MHz |
| Voltage | — | 40V | 38.5V |
Request a quote on any Analog Devices LT37 Discrete Semiconductors Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices