
LT1818CS8#TRPBF
Analog Devices
4 variants · Analog Devices
The Analog Devices LT18 Memory Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount. Variants differ by amplifier type, case and current - input bias, so you can match the exact amplifier type your application requires using the selection guide below. All listed Analog Devices LT18 Memory Series part numbers are active and orderable.
| Parameter | LT1806CS8#PBF | LT1809IS6#TRMPBF | LT1818CS8#TRPBF | LT1885CS#PBF |
|---|---|---|---|---|
| Amplifier type | General Purpose | General Purpose | Voltage Feedback | General Purpose |
| Case | 8-SOIC (0.154\", 3.90mm Width) | SOT-23-6 Thin, TSOT-23-6 | 8-SOIC (0.154\", 3.90mm Width) | 14-SOIC (0.154\", 3.90mm Width) |
| Current - input bias | 5 µA | 12.5 µA | 2 µA | 150 pA |
| Current - supply | 11mA | 15mA | 9mA | 850µA (x4 Channels) |
| Gain bandwidth product | 325 MHz | 180 MHz | 400 MHz | 2.2 MHz |
| Number of circuits | 1 | 1 | 1 | 4 |
| Operating temperature | 0°C ~ 70°C | -40°C ~ 85°C | 0°C ~ 70°C | 0°C ~ 70°C |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube |
Request a quote on any Analog Devices LT18 Memory Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices