
LT1076IQ#PBF
Analog Devices
4 variants · Analog Devices
The Analog Devices LT10 Dc Dc Modules Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by case, mounting and operating temperature, so you can match the exact case your application requires using the selection guide below. All listed Analog Devices LT10 Dc Dc Modules Series part numbers are active and orderable.
| Parameter | LT1076IQ#PBF | LT1077S8#TRPBF | LT1082IQ#TRPBF | LT1082IT#PBF |
|---|---|---|---|---|
| Case | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | 8-SOIC (0.154\", 3.90mm Width) | TO-263-6, D2PAK (5 Leads + Tab), TO-263BA | TO-220-5 |
| Mounting | Surface Mount | Surface Mount | Surface Mount | Through Hole |
| Operating temperature | -40°C ~ 85°C (TA) | 0°C ~ 70°C | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube |
| Frequency | 100kHz | — | 12kHz ~ 60kHz | 12kHz ~ 60kHz |
| Function | Step-Up, Step-Down, Step-Up/Step-Down | — | Step-Up/Step-Down | Step-Up/Step-Down |
| Output configuration | Positive or Negative | — | Positive or Negative, Isolation Capable | Positive or Negative, Isolation Capable |
| Output current | 2A (Switch) | — | 850mA (Switch) | 850mA (Switch) |
Request a quote on any Analog Devices LT10 Dc Dc Modules Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices