
DS2740U+T&R
Analog Devices
10 variants · Analog Devices
The Analog Devices DS27 Analog Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below. All listed Analog Devices DS27 Analog Series part numbers are active and orderable.
| Parameter | DS2715BZ+ | DS2740U+T&R | DS2756E+T&R | DS2762AE+ | DS2762AE+T&R | DS2781E+T&R |
|---|---|---|---|---|---|---|
| Case | 16-SOIC (0.154\", 3.90mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-TSSOP (0.173\", 4.40mm Width) | 16-TSSOP (0.173\", 4.40mm Width) | 16-TSSOP (0.173\", 4.40mm Width) | 8-TSSOP (0.173\", 4.40mm Width) |
| Operating temperature | 0°C ~ 70°C (TA) | -40°C ~ 85°C | -20°C ~ 70°C (TA) | -20°C ~ 70°C (TA) | -20°C ~ 70°C (TA) | -20°C ~ 70°C (TA) |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR) | Tape & Reel (TR); Cut Tape (CT) |
| Battery chemistry | Nickel Metal Hydride | — | Lithium Ion/Polymer | Lithium Ion | Lithium Ion | Lithium Ion/Polymer |
| Function | — | Current Gauge (15 Bit) | Battery Monitor | Battery Monitor | Battery Monitor | Battery Monitor |
| Interface | — | — | 1-Wire | 1-Wire | 1-Wire | 1-Wire |
| Number of cells | 1 ~ 10 | — | 1 | — | — | 1 ~ 2 |
Request a quote on any Analog Devices DS27 Analog Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices