
DS1804U-010+
Analog Devices
11 variants · Analog Devices
The Analog Devices DS18 Analog Series series groups 11 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by case, mounting and operating temperature, so you can match the exact case your application requires using the selection guide below. All listed Analog Devices DS18 Analog Series part numbers are active and orderable.
| Parameter | DS1804U-010+ | DS1804U-050+ | DS1804Z-100+ | DS1812-10+T&R | DS1813-10+ | DS1818R-20+T&R |
|---|---|---|---|---|---|---|
| Case | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-SOIC (0.154\", 3.90mm Width) | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | TO-226-3, TO-92-3 (TO-226AA) | TO-236-3, SC-59, SOT-23-3 |
| Mounting | Surface Mount | Surface Mount | Surface Mount | Through Hole | Through Hole | Surface Mount |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Package | Tube | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) | Bulk | Tape & Reel (TR); Cut Tape (CT) |
| Configuration | Potentiometer | Potentiometer | Potentiometer | — | — | — |
| Interface | Up/Down (U/D, INC, CS) | Up/Down (U/D, INC, CS) | Up/Down (U/D, INC, CS) | — | — | — |
| Number of circuits | 1 | 1 | 1 | — | — | — |
| Number of taps | 100 | 100 | 100 | — | — | — |
Request a quote on any Analog Devices DS18 Analog Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices