
DG412CY+
Analog Devices
7 variants · Analog DevicesAll DC-DC Power Modules →
The Analog Devices DG41 Dc Dc Modules Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common current - leakage (IS(off)) of 250pA, mounting of Surface Mount and switch time (Ton, toff) of 175ns, 145ns. Variants differ by case, channel capacitance (CS(off), CD(off)) and channel-to-Channel matching (ΔRon), so you can match the exact case your application requires using the selection guide below. All listed Analog Devices DG41 Dc Dc Modules Series part numbers are active and orderable.
| Parameter | DG412CY+ | DG412EUE+ | DG413CUE+ | DG413CY+T | DG413FEUE+ | DG418DY+ |
|---|---|---|---|---|---|---|
| Case | 16-SOIC (0.154\", 3.90mm Width) | 16-TSSOP (0.173\", 4.40mm Width) | 16-TSSOP (0.173\", 4.40mm Width) | 16-SOIC (0.154\", 3.90mm Width) | 16-TSSOP (0.173\", 4.40mm Width) | 8-SOIC (0.154\", 3.90mm Width) |
| Channel capacitance (CS(off), CD(off)) | 9pF, 9pF | 9pF, 9pF | 9pF, 9pF | 9pF, 9pF | 15pF, 47pF | 8pF, 8pF |
| Channel-to-Channel matching (ΔRon) | 3Ohm (Max) | 3Ohm (Max) | 3Ohm (Max) | 3Ohm (Max) | 200mOhm | 3Ohm (Max) |
| Charge injection | 5pC | 5pC | 5pC | 5pC | 5pC | 3pC |
| Crosstalk | -85dB @ 1MHz | -85dB @ 1MHz | -85dB @ 1MHz | -85dB @ 1MHz | -105dB @ 1MHz | -85dB @ 1MHz |
| Multiplexer (Demultiplexer circuit) | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
| Number of circuits | 4 | 4 | 4 | 4 | 4 | 1 |
| On-State resistance | 45Ohm | 45Ohm | 45Ohm | 45Ohm | 35Ohm | 35Ohm |
Request a quote on any Analog Devices DG41 Dc Dc Modules Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices