
ADUM3220ARZ-RL7
Analog Devices
49 variants · Analog Devices
The Analog Devices ADUM iCoupler Digital Isolator series groups 49 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below.
| Parameter | ADUM4221CRIZ | ADUM3220ARZ-RL7 | ADUM3224WCRZ | ADUM4223CRWZ-RL | ADUM3221BRZ | ADUM1233BRWZ-RL |
|---|---|---|---|---|---|---|
| Case | 16-SOIC (0.295\", 7.50mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 16-SOIC (0.154\", 3.90mm Width) | 16-SOIC (0.295\", 7.50mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 16-SOIC (0.295\", 7.50mm Width) |
| Operating temperature | -40°C ~ 125°C (TJ) | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 105°C |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Rise (Fall time) | 25ns, 30ns | 20ns, 20ns | 12ns, 12ns | 12ns, 12ns | 20ns, 20ns | 25ns, 25ns (Max) |
| Approval agency | — | CSA, UR, VDE | CSA, UR | CSA, UR, VDE | CSA, UR, VDE | UR, VDE |
| Channels | — | 2 | 2 | 2 | 2 | 2 |
| Common mode transient immunity | — | 25kV/µs | 50kV/µs | 50kV/µs | 25kV/µs | 75kV/µs |
| Current - peak output | — | 4A | 4A | 4A | 4A | 100mA |
Request a quote on any ADUM iCoupler Digital Isolator part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices