
ADM4850ARZ
Analog Devices
4 variants · Analog Devices
The Analog Devices ADM4 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common number of drivers (Receivers) of 1/1, operating temperature of -40°C ~ 85°C and package of Tube. Variants differ by case, data rate and duplex, so you can match the exact case your application requires using the selection guide below. All listed Analog Devices ADM4 Series part numbers are active and orderable.
| Parameter | ADM4850ARZ | ADM485ANZ | ADM489ABRZ | ADM4855ARZ |
|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | 8-DIP (0.300\", 7.62mm) | 14-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) |
| Data rate | 115kbps | 5Mbps | 250kbps | 500kbps |
| Duplex | Half | Half | Full | Full |
| Mounting | Surface Mount | Through Hole | Surface Mount | Surface Mount |
| Receiver hysteresis | 20 mV | 70 mV | 70 mV | 20 mV |
| Voltage | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 4.5V ~ 5.5V | 4.75V ~ 5.25V |
Request a quote on any Analog Devices ADM4 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices