
AD5207BRUZ10-RL7
Analog Devices
174 variants · Analog Devices
The Analog Devices Analog Devices AD52 Series series groups 174 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting type of Surface Mount, package of Tape & Reel (TR); Cut Tape (CT) and taper of Linear. Variants differ by case, configuration and interface, so you can match the exact case your application requires using the selection guide below.
| Parameter | AD5207BRUZ10-RL7 | AD5245BRJZ5-RL7 | AD5246BKSZ10-RL7 | AD5258BRMZ10-R7 | AD5259BRMZ10-R7 |
|---|---|---|---|---|---|
| Case | 14-TSSOP (0.173\", 4.40mm Width) | SOT-23-8 | 6-TSSOP, SC-88, SOT-363 | 10-TFSOP, 10-MSOP (0.118\", 3.00mm Width) | 10-TFSOP, 10-MSOP (0.118\", 3.00mm Width) |
| Configuration | Potentiometer | Potentiometer | Rheostat | Potentiometer | Potentiometer |
| Interface | SPI | I2C | I²C | I²C | I²C |
| Memory type | Volatile | Volatile | Volatile | Non-Volatile | Non-Volatile |
| Number of circuits | 2 | 1 | 1 | 1 | 1 |
| Number of taps | 256 | 256 | 128 | 64 | 256 |
| Operating temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 85°C | -40°C ~ 125°C |
| Resistance | 10k | 5k | 10k | 10k | 10k |
Request a quote on any Analog Devices AD52 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices