
MMBT2222A
STMicroelectronics
6 variants · Yangzhou Yangjie Electronic Technology Co.,Ltd
The Yangzhou Yangjie Electronic Technology Co.,Ltd Yangzhou Yangjie Electronic Technology Co.,Ltd MMBT Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common case of TO-236-3, SC-59, SOT-23-3, mounting type of Surface Mount and power - max of 350 mW. Variants differ by current - collector (Ic), current - collector cutoff and DC current gain (hFE) (Min) @ ic, vce, so you can match the exact current - collector (Ic) your application requires using the selection guide below.
| Parameter | MMBT2222A | MMBT3904 | MMBT5551 | MMBT5401 |
|---|---|---|---|---|
| Current - collector (Ic) | 600 mA | 200 mA | 600 mA | 600 mA |
| Current - collector cutoff | 10nA (ICBO) | - | 50nA (ICBO) | 50nA (ICBO) |
| DC current gain (hFE) (Min) @ ic, vce | 100 @ 150mA, 10V | 100 @ 10mA, 1V | 80 @ 10mA, 5V | 60 @ 10mA, 5V |
| Frequency | 270MHz | 270MHz | 100MHz | 300MHz |
| Operating temperature | 150°C (TJ) | 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C~150°C(TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Transistor type | NPN | NPN | NPN | PNP |
| Vce saturation (Max) @ ib, ic | 1V @ 50mA, 500mA | 200mV @ 5mA, 50mA | 200mV @ 5mA, 50mA | 500mV @ 5mA, 50mA |
Request a quote on any Yangzhou Yangjie Electronic Technology Co.,Ltd MMBT Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

STMicroelectronics

STMicroelectronics

onsemi

onsemi