
PTCTT95R100GTE
Vishay Beyschlag/Draloric/BC Components
16 variants · Vishay Beyschlag/Draloric/BC Components
The Vishay Beyschlag/Draloric/BC Components PTCT Series series groups 16 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common approval agency of -, height - seated of - and lead spacing of -. Variants differ by case, current - max and current - trip, so you can match the exact case your application requires using the selection guide below.
| Parameter | PTCTT95R100GTE | PTCTT95R200GTE | PTCTT95R250GTE | PTCTT95R350GTE | PTCTT95R500GTE | PTCTZ3NR949ETE |
|---|---|---|---|---|---|---|
| Case | 4-SMD | 4-SMD | 4-SMD | 4-SMD | 4-SMD | 2-SMD |
| Current - max | 4 A | 8 A | 4 A | 4 A | 2.5 A | 150 mA |
| Current - trip | 300 mA | 200 mA | 200 mA | 200 mA | 190 mA | 300 mA |
| Operating temperature | -40°C~85°C | -40°C~85°C | -40°C ~ 85°C | -40°C~85°C | -40°C~85°C | - |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Resistance - 25°C | 10 Ohms | 20 Ohms | 25 Ohms | 35 Ohms | 50 Ohms | 9.4 Ohms |
| Size (Dimension) | 0.354\" L x 0.283\" W (9.00mm x 7.20mm) | 0.354\" L x 0.283\" W (9.00mm x 7.20mm) | 0.354\" L x 0.283\" W (9.00mm x 7.20mm) | 0.354\" L x 0.283\" W (9.00mm x 7.20mm) | 0.354\" L x 0.283\" W (9.00mm x 7.20mm) | 0.394\" L x 0.283\" W (10.00mm x 7.20mm) |
Request a quote on any Vishay Beyschlag/Draloric/BC Components PTCT Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Vishay Beyschlag/Draloric/BC Components

Vishay Beyschlag/Draloric/BC Components

Vishay Beyschlag/Draloric/BC Components

Vishay Beyschlag/Draloric/BC Components

Vishay Beyschlag/Draloric/BC Components

Vishay Beyschlag/Draloric/BC Components