
UCC3807D-1
Unitrode
10 variants · Unitrode
The Unitrode UCC38 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common package of Bulk. Variants differ by case, mounting and operating temperature, so you can match the exact case your application requires using the selection guide below. All listed Unitrode UCC38 Series part numbers are active and orderable.
| Parameter | UCC3807D-1 | UCC3807DTR-3 | UCC3809N-2 | UCC3810DW | UCC3813N-2 | UCC3817DW |
|---|---|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-DIP (0.300\", 7.62mm) | 16-SOIC (0.295\", 7.50mm Width) | 8-DIP (0.300\", 7.62mm) | 16-SOIC (0.295\", 7.50mm Width) |
| Mounting | Surface Mount | Surface Mount | Through Hole | Surface Mount | Through Hole | Surface Mount |
| Operating temperature | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | -55°C ~ 150°C (TJ) | -40°C ~ 85°C (TA) | -55°C ~ 150°C (TJ) | 0°C ~ 70°C |
| Frequency | 202kHz | 202kHz | 1MHz | 1MHz | 1MHz | 6kHz ~ 220kHz |
| Duty cycle | 78% | 78% | 70% | 49% | 99% | — |
| Topology | Buck, Boost, Flyback, Forward Converter, SEPIC | Buck, Boost, Flyback, Forward Converter, SEPIC | Boost, Buck, Flyback, Forward | Boost, Buck, Flyback, Forward | Boost, Buck, Flyback, Forward | — |
| Voltage - supply (Vcc (Vdd)) | 6.9V ~ 13.5V | 4.1V ~ 13.5V | 8V ~ 19V | 8.3V ~ 11V | 8.3V ~ 12V | — |
| Control features | — | — | Frequency Control, Soft Start | Frequency Control, Sync | Frequency Control | — |
Request a quote on any Unitrode UCC38 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Unitrode

Unitrode

Unitrode

Unitrode

Unitrode

Unitrode

Unitrode

Unitrode

Unitrode

Unitrode